REPORTS / CASH REPORT
This help file covers the following topics: | |
|
This report allows you to reconcile the debits (opening balance/replenishments) against the credits (dispensed/returned) for the selected machine for the settlement batch selected.
Here's an example of a Settlement Batch Reconciliation Report.
1. Unit ID | Unit ID identifies the QuickJack unit. |
2. Settlement | Settlement Batch Number. (Date and Time) |
3. Group | Cash, bills, or tickets held in kiosk. |
4. Action | Actions performed during this settlement period. |
5. Cash In (Debit) | Cash In. (Opening Balance/Replenishment). |
6. Cash Out (Credit) | Cash Out. (Dispensed/Returned) |
7. Currency | Currency type. |
The report sort order is Unit ID | Sett Batch Number.
This toolbar provides refresh, search, export, print, page navigation etc.
1. Preview | Preview will display the report as a PDF file in the browser window. |
2. Style | Select style of report. (color | gray scale | no fill) |
3. Open All | Select "Yes" to expand and show detail lines for all collapsed sections. (unit ID with (+) sign) |
4. Rpt Format | Select report format (e.g. PDF, Excel) from list, then click GO to export report in selected format. |
5. Navigation | Use navigation controls to step forward or backward through report pages. |
6. Parent Rpt | Return to parent report. (if currently within child report) |
7. Search | Enter search string and then use find and next to step through matches. (case-insensitive) |
8. Refresh | Refresh report reloading with current data. |
9. + Print | Open print dialog box so that you can specify print options. (must install "print control" first!) |
Here's a screenshot of the report filter screen.
1. * Machines | Select a machine from the list to display the last 10 settlement batches. |
2. Settlement Batch | Select the settlement batch from the list to include in the report. |
![]() |
Submit button will forward you to the report generation screen. |
![]() |
* Note: | This list is automatically populated with the machines for the current property. |
![]() |
Click in the textbox to display the calendar tool. Use the "<" and ">" links to navigate to the previous or the next month. Click on a day within the month displayed to change the date. |