REPORTS / PATRON REPORT
This help file includes the following topics: | |
|
The POS Daily Detail report provides a detailed breakdown of the point of sale (POS) transactions performed by patrons. Transactions are grouped by Terminal ID and the report provides the total value of POS transactions performed at each terminal. It also provides the total value of all POS transactions.
Shown below is an example of a POS Daily Detail report.
Given below are the field names and description of the fields displayed in this report:
1. Terminal Id | Displays the terminal identification name registered in the network or assigned by the host. |
2. Pit # | Displays the pit number, where the POS transaction is performed. |
3. Table # | Displays the table number, where the POS transaction is performed. |
4. Seat # | Displays the seat number, where the POS transaction is performed. |
5. Sequence Number | Displays the system tracking number sent to the card processing host. |
6. Date/Time | Displays the date and time of the transaction. |
7. PAN | Displays the primary account number or the number displayed on the card used by a patron. |
8. Transaction Number | Displays the number that identifies the transaction. |
9. Batch Number | Displays the number that identifies a set of similar transactions. |
10. Approval Code | Displays the transaction approval code sent by the card processing host. |
11. Amount Requested | Displays the amount requested to be dispensed. |
Shown below is an image of the report filter screen.
To filter the report, do the following:
1. * Date Range | Select a date range based on which you want to filter or filter with the default date (gaming day). |
2. Unit ID | Type the unit ID based on which you want to filter the data. |
![]() |
Click the Submit button to generate and display a report in html format along with the HTML report toolbar. |
![]() |
Notes: | 1. * | The default date range is based on the GamingDayStart and GamingDayEnd system parameters. |
2. * | You can enter a new date using the format yyyy/mm/dd (or) select one using the calendar tool. |
This toolbar provides refresh, search, export, print, page navigation etc.
1. Preview | Click Preview to display the report as a PDF file in the browser window. |
2. Style | Select the style of the report, such as color, gray scale, or no fill. |
3. Open All | Click the Yes radio button to expand and show detail lines for all collapsed sections. (with (+) sign) |
4. Report Format | Select the report format, such as PDF or Excel from the drop-down list, then click GO to export report in selected format. |
5. Navigation | Use navigation controls to move forward or backward through the report pages. |
6. Parent Report | Click to return to the parent report. (if currently within child report) |
7. Search | Enter search string and then click find and next to move through matches. (case-insensitive) |
8. Refresh | Click the Refresh button to reload the report with current data. |
9. + Print | Click the Print button to open the print dialog box and specify the print options. (must install "print control" first!) |
![]() |
Click in the textbox to display the calendar tool. Use the "<" and ">" links to navigate to the previous or the next month. Click on a day within the month displayed to change the date. |
|
|