REPORTS / PATRON REPORT
This help file covers the following topics: | |
|
This report provides a detailed breakdown of the amounted printed on tickets to cover the difference between the amount requested and the amount dispensed. This report can be filtered based on transaction type and settlement ID.
Here's an example of a Printed Tickets Report.
Here's a description of the columns used in this report:
1. UnitID | Unit ID identifies the QuickJack unit. |
2. Trans Type | Transaction type. |
3. Unit Date | Unit Date is the date/time of this transaction. |
4. Trans ID | Transaction ID is the transaction identifier. |
5. Sequence ID | Sequence ID is the system tracking number. |
6. Status | Status is the current status of this transaction. (status list) |
7. Requested Amt | Amount requested. |
8. Dispensed Amt | Amount of cash dispensed to the patron. |
9. Printed Amt | Amount printed on a ticket or POS slip. |
10. Barcode | Barcode on the ticket (masked). |
11. Printed Status | The ticket's printed status. |
The sort order is Unit ID | Transaction Type | Unit Date.
This toolbar provides refresh, search, export, print, page navigation etc.
1. Preview | Preview will display the report as a PDF file in the browser window. |
2. Style | Select style of report. (color | gray scale | no fill) |
3. Open All | Select "Yes" to expand and show detail lines for all collapsed sections. (with (+) sign) |
4. Rpt Format | Select report format (e.g. PDF, Excel) from list, then click GO to export report in selected format. |
5. Navigation | Use navigation controls to step forward or backward through report pages. |
6. Parent Rpt | Return to parent report. (if currently within child report) |
7. Search | Enter search string and then use find and next to step through matches. (case-insensitive) |
8. Refresh | Refresh report reloading with current data. |
9. + Print | Open print dialog box so that you can specify print options. (must install "print control" first!) |
Here's a screenshot of the report filter screen.
1. * Date Range | Select a date range to filter on (or) go with the default (gaming day). |
2. + Machine | Select any machines which you would like to filter on. (see notes below) |
3. + Mach Group | Select any machine groups you would like to filter on. (see notes below) |
4. + Mach Location | Select any machine locations you would like to filter on. (see notes below) |
5. Transaction Type | Select transaction type(s) you wish to filter on. (none selected = all trans types) |
6. Settlement ID | Settlement ID to filter report on. See Settlement ID for more information. |
![]() |
Submit button will generate and display a graph in html format showing the HTML report toolbar. |
![]() |
Notes: | 1. * | The default date range is based on the GamingDayStart and GamingDayEnd system parameters. |
2. * | You can enter a new date using the format yyyy/mm/dd (or) select one using the calendar tool. | ||
3. + | These lists are automatically populated with the machines, groups and locations for the current property. | ||
4. + | If no machines, groups or locations selected, the report is based on all machines for the current property. | ||
5. + | The Unit IDs which match the selected machines (or) groups (or) locations are included in the report. | ||
6. + | You can select more than one machine, group, or location within a list by using Ctrl+Click or Shift+Click. |
The Settlement ID can be obtained from the Settlement Slip or the Cash Settlement History Report.
![]() | The Settlement ID is composed of the Unit ID Prefix and the Settlement Batch Number. |
![]() |
Notes: | 1. | When you enter a Settlement ID the Date Range setting is ignored. |
2. | The Unit ID Prefix is the 1st 3 characters of the Unit ID. (e.g. Unit ID = 'QJ201' Prefix = 'QJ2') | ||
3. | The Settlement ID can be common to more than one machine, if they share the same Unit ID Prefix. | ||
4. | Enter Settlement Batch Number without leading zeroes. (e.g. '26' rather than '0000026') |
![]() |
Click in the textbox to display the calendar tool. Use the "<" and ">" links to navigate to the previous or the next month. Click on a day within the month displayed to change the date. |
|
|