MAINTENANCE / PROPERTY
| This help file covers the following topics: | |
Property groups are containers for properties. They allow you to view objects that belong to a related group of properties. The property group is used in filtering Machine Status, BO User, Employee and SOP User.
Here's a screenshot of a property group list, showing all property groups within BackOffice.

| 1. Group ID | Property group ID. |
| 2. * Name | Name of the property group. (click to update property group) |
| 3. Description | Description of the property group. |
| 4. Status | Current status of the property group. |
| Notes: | 1. | The underlined column headers are sortable fields.  (You can toggle between ascending and descending sorts) | |
| 2. | * You might not be able to update all groups listed. You are limited to those you have authorization to edit. |
Click on a property group name to navigate to the update property group page.

| 1. Group ID | Group ID. (cannot be updated) |
| 2. Name | Update the property group name, if required. |
| 3. Description | Update the property group description, if required. |
| 4. Status | Update the current status, if required. (enabled/disabled) |
| 5. * Property List | Update properties to be included in the property group. (see note) |
| Note: | * You can select more than one property in the list by using SHIFT+click or CTRL+click. |
Click the add new button to navigate to the new property group page.

| 1. * Group ID | Group ID. (not shown) |
| 2. Name | Enter a name for this property group. |
| 3. Description | Enter a description for this property group. |
| 4. Status | Select current status. (enabled/disabled) |
| 5. + Property List | Select properties to be included in the property group. (see note) |
| Notes: | 1. | * The group ID is incremented and automatically assigned by BackOffice to new property groups. | |
| 2. | + You can select more than one property in the list by using SHIFT+click or CTRL+click. |
Here's a list of the machine status codes.
| State | Event Status | |
|---|---|---|
| In Service | NORMAL or GOOD | |
| In Service | WARNING or LOW | |
| In Service | CRITICAL | |
| SOP or Out of Service | ANY | |
| Off line | ANY | |
| Out of Service | CRITICAL |