REPORTS / PATRON REPORT
| This help file covers the following topics: | |
|
|
| Column Hdr | Ticket Redeem | Bill Breaking | Currency Exchange | Points Redeem | Bank Withdraw | WAT Withdraw | WAT Deposit | Cash Advance | POS Debit |
Check Cashing | Offers Redeem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Property | |||||||||||
| TransID | |||||||||||
| TrDate | |||||||||||
| UnitID | |||||||||||
| Status | |||||||||||
| Asset# | |||||||||||
| Voucher# | |||||||||||
| AmtReq | |||||||||||
| ForeignAmt | |||||||||||
| AmtExch | |||||||||||
| AmtDisp | |||||||||||
| AmtAppr | |||||||||||
| AmtDeposit | |||||||||||
| DonatedAmt | |||||||||||
| AmtPrnt | |||||||||||
| SeqID | |||||||||||
| Fee | |||||||||||
| Patron | |||||||||||
| HostDate | |||||||||||
| PtsRedm | |||||||||||
| ExchRate | |||||||||||
| TermID |
| Property | Displays the property ID. |
| TransID | Displays the ID that identifies the transaction. |
| TrDate | Displays the effective date and time of the transaction. |
| UnitID | Displays the ID or name that identifies the kiosk. |
| Status | Displays the current state of the transaction. |
| Asset# | Displays the number that identifies the slot machine.  (originated from SMS) |
| Voucher# | Displays the ticket barcode number. |
| AmtReq | Displays the amount/currency requested to be dispensed from the kiosk. |
| ForeignAmt | Displays the foreign amount/currency being exchanged. |
| AmtExch | Displays the exchange amount/currency after conversion. |
| AmtDisp | Displays the amount/currency dispensed from the kiosk. |
| AmtAppr | Displays the approved amount/currency for ATM transactions. |
| AmtDep | Displays the amount/currency deposited in a patron's account. |
| DonatedAmt | Displays the total amount donated to a charity while redeeming a ticket. |
| AmtPrnt | Displays the amount printed on the ticket or POS slip. |
| SeqID | Displays the system tracking number, originated from the CHS kiosk. |
| Fee | Displays the ATM transaction fee. |
| Patron | Displays the patron card number (masked, displaying last 4 digits). |
| HostDate | Displays the request response (time-stamp) received from the host. |
| PtsRedm | Displays the equivalent points that have been redeemed. |
| ExchRate | Displays the effective currency exchange rate. |
| TermID | Displays the terminalID assigned to kiosk for ATM and WAT transactions. |
![]() |
Click in the textbox to display the calendar tool. Use the "<" and ">" links to navigate to the previous or the next month. Click on a day within the month displayed to change the date. |
Here's a list of the cash fill transaction types:
| Code | Transaction Type |
|---|---|
| 022 | Replenish Cash |
| 023 | Replenish Coins |
| 026 | Add Cash |
| 027 | Add Coins |
| 035 | Cassette Configuration |
| 036 | Hopper Configuration |
| 039 | Recycler Configuration |
| 040 | Recycler Cash Replenishment |
| 041 | Recycler Add Cash |