REPORTS / SYSTEM REPORT
This help file covers the following topics: | |
|
The Nevade User Audit report provides an audit trail of the Nevada users within the BO database.
Shown below is an example of a Nevade User Audit report.
Given below are the field names and description of the fields displayed in this report:
Last Name | Displays the surname of the Nevada user. |
First Name | Displays the first name of the Nevada user. |
Login ID | Displays the login ID of the Nevada user. |
Title/Position | Displays the job title of the Nevada user. |
Acc. Created Date | Displays the date when the user account was created. |
Last Login date | Displays the date when the user had last logged in. |
Last Pswd Change Date | Displays the date when the user had last changed the password. |
To generate and display the report, click the Submit button. The report is displayed in html format showing the HTML report toolbar.
This toolbar provides refresh, search, export, print, page navigation etc.
1. Preview | Click Preview to display the report as a PDF file in the browser window. |
2. Style | Select the style of the report, such as color, gray scale, or no fill. |
3. Open All | Click the Yes radio button to expand and show detail lines for all collapsed sections. (with (+) sign) |
4. Report Format | Select the report format, such as PDF or Excel from the drop-down list, then click GO to export report in selected format. |
5. Navigation | Use navigation controls to move forward or backward through the report pages. |
6. Parent Report | Click to return to the parent report. (if currently within child report) |
7. Search | Enter search string and then click find and next to move through matches. (case-insensitive) |
8. Refresh | Click the Refresh button to reload the report with current data. |
9. + Print | Click the Print button to open the print dialog box and specify the print options. (must install "print control" first!) |
![]() |
Click in the textbox to display the calendar tool. Use the "<" and ">" links to navigate to the previous or the next month. Click on a day within the month displayed to change the date. |
|
|