MAINTENANCE / TRANSACTION
This help file covers the following topics: | |
Here's a list of the BackOffice Transaction Codes. The category (P|E) indicates whether the transaction is considered a patron or an employee transaction.
The following is a list of Transaction Codes and Types: | |
(P=Patron and E=Employee transaction) |
Code | Cat | Transaction Type | |
---|---|---|---|
001 | P | Bank Withdrawal | |
002 | P | Withdrawal | |
003 | P | Deposit | |
004 | P | Currency Exchange | |
005 | P | Bill Breaking | |
006 | P | Ticket Redemption | |
007 | P | Points Redemption | |
008 | E | Jackpot Transaction | |
009 | P | Cash Advance | |
010 | P | POS Debit | |
011 | P | Bank Transfer | |
012 | P | Bank Reversal | |
013 | P | Levy | |
014 | P | Points Redemption(Prize) | |
015 | P | Check cashing | |
016 | P | Offers Redemption | |
017 | P | Parking Voucher | |
018 | P | Coupon process | |
019 | P | Points Redemption(Comp) | |
020 | P | Invalid Ticket | |
021 | E | Exit SOP | |
022 | E | Replenish Cash | |
023 | E | Replenish Coins | |
024 | E | Empty reject bin | |
025 | E | Empty BV | |
026 | E | Add Cash | |
027 | E | Add Coins | |
028 | E | Settlement | |
029 | E | BV Settlement completed | |
030 | E | Test Hoppers | |
032 | E | Empty Hoppers | |
033 | E | Validate Bills | |
034 | E | Enter SOP | |
035 | E | Cassettes configuration | |
036 | E | Hoppers configuration | |
037 | E | Empty Cassettes | |
038 | E | CDU Diagnostic | |
039 | E | Cassettes configuration (recycler) | |
040 | E | Replenish cassettes (recycler) | |
041 | E | Add cash (recycler) | |
042 | E | Empty recycler | |
043 | E | Recycler diagnostic | |
044 | E | Empty reject bin (recycler) | |
045 | E | "Empty cassette ""in"" (recycler)" | |
046 | E | Empty coins acceptor | |
050 | P | Reject transaction | |
051 | P | Smart Card Withdrawal | |
052 | P | Smart Card Deposit | |
053 | P | Cashable Coupon | |
054 | P | Non-Cashable Coupon | |
055 | P | Buffet TPG | |
056 | P | Multiple Bills to Ticket | |
081 | E | Float withdrawal | |
082 | E | Float deposit | |
083 | E | Deposit with withdrawal | |
085 | E | Table - Buy In | |
086 | E | Table - Pay Out | |
087 | E | Table - Empty BV | |
088 | P | Buffet Voucher | |
089 | P | Buffet - Empty BV | |
090 | P | Stations Transaction |
Here's a list of the machine status codes.
State | Event Status | |
---|---|---|
In Service | NORMAL or GOOD | |
In Service | WARNING or LOW | |
In Service | CRITICAL | |
SOP or Out of Service | ANY | |
Off line | ANY | |
Out of Service | CRITICAL |