MAINTENANCE / TRANSACTION
This help file covers the following topics: | |
|
This page lists the SOP transaction records for the currently selected property. You can step through the transaction records by using the prev and next buttons at the bottom of the screen.
If you wish to find specific records you can filter the transactions based on various criteria. A receipt, for certain transaction types, can be viewed in a new window and then printed using your browser print function.
Here's a screenshot showing the transaction parameters common to all SOP transactions.
1. Transaction ID | BackOffice transaction number. |
2. Transaction Code | Transaction code/type of transaction. |
3. Transaction Date | Start date/time of transaction. |
4. Unit ID | Unit ID of machine. |
5. Sequence ID | Machine tracking number. |
6. Employee ID | Employee ID. |
7. Empl First Name | Employee first name. |
8. Empl Last Name | Employee last name. |
9. Status | Status of the transaction. (click here for a list of status codes) |
{ 028 Settlement }
1. Settlement ID | Settlement ID assigned when settlement performed. |
{ 022 Replenish Cash | 035 Cassettes Configuration }
1. Bills Filled | Bills filled in cassette '1' to 'n' during transaction. [filled bills * denom = total value] |
2. Bills Rejected | Bills rejected from cassette '1' to 'n' during transaction. [reject bills * denom = total value] |
3. Bills Remaining | Bills remaining in cassette '1' to 'n' after transaction. [remain bills * denom = total value] |
{ 033 Validate Bills }
1. Bills Added | Bills added to cassette '1' to 'n' during transaction. [added bills * denom = total value] |
2. Bills Rejected | Bills rejected from cassette '1' to 'n' during transaction. [reject bills * denom = total value] |
3. Bills Remaining | Bills remaining in cassette '1' to 'n' after transaction. [remain bills * denom = total value] |
{ 023 Replenish Coins | 036 Hoppers Configuration }
1. Coins Filled | Coins filled in BIN '1' to 'n' during transaction. [filled coins * denom = total value] |
2. Coins Remaining | Coins remaining in BIN '1' to 'n' after transaction. [remain coins * denom = total value] |
{ 026 Add Cash | 027 Add Coins }
1. Coins Added | Coins added to BIN '1' to 'n' during transaction. [added coins * denom = total value] |
2. Coins Remaining | Coins remaining in BIN '1' to 'n' after transaction. [remain coins * denom = total value] |
{ 030 Test Hoppers | 032 Empty Hoppers }
1. Coins Dispensed | Coins dispensed from BIN '1' to 'n' during transaction. [disp coins * denom = total value] |
2. Coins Remaining | Coins remaining in BIN '1' to 'n' after transaction. [remain coins * denom = total value] |
{ 034 Enter SOP | 021 Exit SOP }
1. Bills Rejected | Bills rejected from cassette '1' to 'n' during transaction. [reject bills * denom = total value] |
2. Bills Remaining | Bills remaining in cassette '1' to 'n' after transaction. [remain bills * denom = total value] |
3. Coins Remaining | Coins remaining in BIN '1' to 'n' after transaction. [remain coins * denom = total value] |
{ 045 Empty Cassette "IN" (Recycler) }
1. Bills of Denom X Removed | Bills of Denom 1-7 removed during this transaction. |
2. Foreign Bills of Denom X Removed | Foreign bills of Denom 1-7 removed during this transaction. |
![]() |
Note: | For both domestic and foreign bills, from 0 to 7 denominations may be shown. |
You can display and print a receipt for certain SOP transactions in BackOffice { e.g. 030 - Test Hoppers }.
![]() |
Click receipt button to display float receipt in new window. (print receipt using browser print function) |
Receipts printed from CHS BackOffice provide important information to both you and the patron.
![]() |
Notes: | 1. | * On the receipt it is a sequence number, but in the float transaction record it is a sequence ID. |
2. | The receipt information will vary based on the type of transaction. Here's an example of an SOP receipt. |
You can filter SOP transactions based on transaction date, transaction ID, employee ID, machines and transaction type.
![]() |
Click the filter button to navigate to the filter page. For more info see SOP Transactions Filter. |
|
|
Receipt
On 09-Apr-2013 9:44AM
Casino: NRT1
Terminal: VGT1
Coin Hopper Test
SequenceID: | 000000000045 | |
Hopper | Currency | Denomination |
1 | USD | 0.01 |
2 | USD | 0.05 |
3 | USD | 0.25 |